Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
BakaXL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language code | bo_CN | |
---|---|---|
English name of the language | Tibetan (China) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 2,832,080 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 322 | 2,908 | 3,890 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 322 | 100% | 2,908 | 100% | 3,890 |
Translated | 100% | 322 | 100% | 2,908 | 100% | 3,890 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+99%
Translated
+1%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() File uploaded |
Processed 322 strings from the uploaded files (skipped: 295, not found: 0, updated: 27).
File upload mode: Add as translation a month ago |
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|