Summary
| Language code | zh_Meme | |
|---|---|---|
| English name of the language | 中文 (梗体) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 719 | 5,968 | 7,726 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 323 | 48% | 2,902 | 50% | 3,884 |
| Translated | 44% | 323 | 48% | 2,902 | 50% | 3,884 |
| Needs editing | 1% | 1 | 1% | 31 | 1% | 31 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 24 | 1% | 24 |
| Strings with suggestions | 52% | 379 | 45% | 2,726 | 44% | 3,466 |
| Untranslated strings | 54% | 395 | 50% | 3,035 | 49% | 3,811 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|