Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 719 | 5,968 | 7,726 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 678 | 93% | 5,591 | 93% | 7,234 |
| Translated | 94% | 678 | 93% | 5,591 | 93% | 7,234 |
| Needs editing | 1% | 11 | 1% | 25 | 1% | 78 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 41 | 3% | 227 | 3% | 304 |
| Strings with suggestions | 5% | 43 | 6% | 395 | 6% | 517 |
| Untranslated strings | 4% | 30 | 5% | 352 | 5% | 414 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
public/i18n/en-US/lang.json” file was changed.
08/19/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|